Content
| Design | checked | |||
|
Design SRC and Tracking |
||||
| Sight Savers - Vision Center | checked | |||
| Inventory Integration | At risk | checked | ||
| (06) MN Eyecare | On track | checked | ||
| 2 Login Data Transfer | On track | checked | ||
| License Module | On track | checked | ||
| Optipro Offline | On track | checked | ||
| Optipro Online | On track | checked | ||
| Project ORANGE | On track | checked | ||
| Radiology | On track | checked | ||
| Support Calls | On track | checked | ||
|
Support calls Tickets and maintenance |
||||
| Support Team Tickets Progress | On track | checked | ||
|
Support Team related task tickets |
||||
| Tejas Eyecare | On track | checked | ||
| UI Design & PoS Screen Changes | On track | checked | ||